From Recreational & Beginners To The World's Best!
All Ages, Local or International!
Start | End | Event |
---|---|---|
5:30 am | 6:10 am | Freestyle / Dance Session |
6:10 am | 6:50 am | Freestyle / Dance Session |
6:50 am | 7:30 am | Freestyle / Dance Session |
7:40 am | 8:20 am | Freestyle / Dance Session |
8:20 am | 9:00 am | Freestyle / Dance Session |
9:00 am | 9:50 am | Freestyle / Dance Session |
10:00 am | 11:20 am | Public Skating |
11:30 am | 12:10 pm | Ice Dance Session |
12:10 pm | 12:50 pm | Freestyle / Dance Session |
1:00 pm | 2:10 pm | Summer Fun Camp |
2:20 pm | 3:00 pm | Freestyle / Dance Session |
3:00 pm | 3:50 pm | Freestyle / Dance Session |
4:00 pm | 4:40 pm | Ice Dance Session |
4:40 pm | 6:40 pm | Dance Academy |
6:50 pm | 7:50 pm | Private Ice Time |
9:20 pm | 10:20 pm | Ion Adult Hockey League |
10:30 pm | 11:40 pm | Ion Adult Hockey League |
Start | End | Event |
---|---|---|
5:30 am | 6:10 am | Freestyle / Dance Session |
6:10 am | 6:50 am | Freestyle / Dance Session |
6:50 am | 7:30 am | Freestyle / Dance Session |
7:40 am | 8:20 am | Freestyle / Dance Session |
8:20 am | 9:00 am | Freestyle / Dance Session |
9:00 am | 10:00 am | Ion Freestyle Academy |
10:10 am | 11:20 am | Public Skating |
11:30 am | 12:50 pm | Dance Academy D-1 |
1:00 pm | 2:10 pm | Summer Fun Camp |
2:20 pm | 3:00 pm | Summer Fun Camp Ice Show |
3:00 pm | 3:40 pm | Freestyle / Dance Session |
3:40 pm | 4:20 pm | Ice Dance Session |
4:40 pm | 5:50 pm | Dance Academy D-2 |
5:50 pm | 6:50 pm | Dance Academy D-2 |
7:00 pm | 9:00 pm | Public Skating |
Start | End | Event |
---|---|---|
11:30 am | 12:30 pm | Pick-up Hockey |
12:40 pm | 1:10 pm | Freestyle / Dance Session |
1:10 pm | 1:40 pm | Freestyle / Dance Session |
1:40 pm | 2:10 pm | Freestyle / Dance Session |
2:10 pm | 2:40 pm | Freestyle / Dance Session |
2:50 pm | 3:20 pm | Freestyle / Dance Session |
3:20 pm | 3:50 pm | Freestyle / Dance Session |
3:50 pm | 4:20 pm | Freestyle / Dance Session |
4:20 pm | 4:50 pm | Freestyle / Dance Session |
4:50 pm | 5:20 pm | Freestyle / Dance Session |
5:30 pm | 6:00 pm | Freestyle / Dance Session |
6:00 pm | 6:30 pm | Freestyle / Dance Session |
6:40 pm | 7:40 pm | Private Ice Time |
7:50 pm | 8:50 pm | Private Ice Time |
9:00 pm | 10:00 pm | Private Ice Time |
Start | End | Event |
---|---|---|
6:20 am | 7:20 am | Washington Little Caps |
7:30 am | 8:40 am | Washington Little Caps |
8:50 am | 3:40 pm | Hockey Camp |
4:00 pm | 4:40 pm | Freestyle |
4:50 pm | 5:30 pm | Freestyle |
5:30 pm | 6:10 pm | Freestyle |
6:10 pm | 6:50 pm | Freestyle / Dance Session |
7:00 pm | 8:00 pm | Hockey Skills Training |
8:10 pm | 9:10 pm | Hockey Skills Training |
9:30 pm | 10:40 pm | Ion Adult Hockey League |
Start | End | Event |
---|---|---|
6:00 am | 8:40 am | Private Hockey Lessons |
8:50 am | 3:40 pm | Hockey Camp |
3:50 pm | 4:30 pm | Freestyle / Dance Session |
4:30 pm | 5:10 pm | Freestyle |
5:10 pm | 5:50 pm | Freestyle |
5:50 pm | 6:30 pm | Freestyle |
7:00 pm | 8:00 pm | Stick N Shoot: All Ages |
8:00 pm | 9:00 pm | Stick N Shoot: All Ages |
9:30 pm | 11:30 pm | Curling |
Start | End | Event |
---|---|---|
8:00 am | 9:40 am | Ice Dance Session |
9:50 am | 10:50 am | Dance Academy D-3 |
11:00 am | 1:00 pm | Learn to Skate |
1:10 pm | 3:00 pm | Public Skating |
3:10 pm | 5:00 pm | Public Skating |
5:10 pm | 7:00 pm | Pick-up Hockey |
7:30 pm | 8:30 pm | Curling |
9:00 pm | 10:00 pm | Curling |
Keep informed on the latest news and updates from ION International Training Center.